| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Southcoast Health System Credit Union 2 Year CD Account | 1.50% Date: Apr 30, 2012 |
| Providence Postal Credit Union 2 Year CD Account | 1.20% Date: Apr 27, 2012 |
| Marlborough Savings Bank 2 Year CD Account | 1.11% Date: May 4, 2012 |
| New Bedford Credit Union 2 Year CD Account | 1.10% Date: May 10, 2012 |
| Members Plus Credit Union 2 Year CD Account | 1.06% Date: May 1, 2012 |
| Pentucket Bank 2 Year CD Account | 1.05% Date: Apr 30, 2012 |
| The Citizens National Bank Savings Account | 0.10% to 0.07% Date: May 11, 2012 |
| Marlborough Savings Bank 6 Month CD Account | 0.50% to 0.45% Date: May 4, 2012 |
| Beacon Federal 2 Year CD Account | 0.85% to 0.80% Date: May 4, 2012 |
| City Of Boston Credit Union Savings Account | 0.25% to 0.20% Date: May 3, 2012 |
| Coreplus Credit Union 12 Month CD Account | 0.50% to 0.45% Date: May 3, 2012 |
| Members Plus Credit Union 2 Year CD Account | 1.11% to 1.06% Date: May 1, 2012 |
Compare the Best Local Rates

